Property Attributes
- MLS#7773739
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityBurnet
- AreaBU
- NeighborhoodSherwood Shores Iii
- Zip78611
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 495
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.2296 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This 3 bedroom, 2 bath double-wide manufactured home on a .25 acre lot is ready for it's new owner! Step inside to find a functional floor plan designed for everyday living with a spacious living area, open concept kitchen, and a private primary suite. This home has brand new water meter, water lines, septic system, and has been wired for a generator. If this is not enough, you can also bring your RV and plug it into the 50amp RV electric hook up and RV/Septic drain as well. Whether you are looking for a full-time residence, a weekend getaway, or an investment opportunity, this home offers plenty of potential. Enjoy the convenience of nearby lake access for boating, fishing, and kayaking using the homeowner association boat ramp/dock or take in the beautiful Texas Hill Country scenery. This home is centrally located a short drive to Burnet, Kingsland, Granite Shoals, or Marble Falls. Call today to schedule a private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| RJ Richey Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $185,000 |
| 9/22/2026 | 3$180,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Other,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Microwave,RNGHD |
| HOA Fee | 5 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | See Remarks |
| Year Built | 2016 |
| View | Hill Country |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sherwood Shores Iii |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kingsland: Go North on 2342,continue on Park Rd 4,turn left onto County Road 118,the property will be 3/4 of a mile on the left |
| High School | Burnet |
| City | Burnet |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Shorewood Shores III Property Owners Association |
| MLS Area | BU |
| Lot Size Square Feet | 10001.38 |
| Elementary School | RJ Richey |
| Tax Annual Amount | 495.61 |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 10000 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | See Remarks |
| Water Source | Public |
| Foundation Details | See Remarks |
| Lot Size Acres | 0.2296 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.